Zanussi ZCV66078XA 60cm Electric Double Oven with Ceramic Hob - Stainless Steel
Product information "Zanussi ZCV66078XA 60cm Electric Double Oven with Ceramic Hob - Stainless Steel"
Cook up a storm with this Zanussi 50 SurroundCook ZCV66078XA Double Cavity Electric cooker.
Evenly cooked results, on any level
Get perfectly even oven results with Multilevel cooking. An additional heating ring promises even cooking across with up to two fully loaded oven trays on all levels. Which is great for cooking more favourite dishes at the same time.
Multilevel Cooking. Cook more at the same time
With Multilevel Cooking, the additional heating ring ensures your dishes are perfectly cooked even when loaded with two trays at the same time.
The Radiant Hob. Fast and efficient.
The Radiant Hob is fast and easy-to-clean the ceramic zones heat quickly and accurately for fuss-free cooking.
Easier oven clean-up
This oven's very smooth enamel interior makes it easier for you to wipe grease and grime away.
The oven that's easier and more convenient to clean!
The moveable shelf supports make it easier than ever to give your oven a thorough clean, even in those tricky corners, in less time and with less effort.
Features
Hot hob indicator
Thermaflow® fan oven
Top cavity features:
Main oven features:
Top heat
Manufacturer | Zanussi |
---|---|
GTIN | 7332543596355 |
Colour | Stainless Steel |
Model Number | ZCV66078XA |
Key Feature 3 | 4 Zone Ceramic Hob |
Key Feature 2 | 39 Litres Capacity Top Oven |
Key Feature 1 | 77 Litres Capacity Main Oven |
Product Category Group | White Goods |
Number of Cooking Elements | 4 |
Net Main Oven Capacity | 77 L |
Net Top Oven Capacity | 39 L |
Oven Type | Double |
Number of Ovens | 2 |
Number of Shelf Positions | 2 |
Third Rack Installed | No |
Type of Grill/Griddle | Dual Circuit Grill, Full Grill |
Width (cm) | 60 |
Wi-Fi | No |
Weight | 56.6 kg |
Shipping Height | 98 cm |
Shipping Width | 63.5 cm |
Smart Connect | No |
Shipping Depth | 68 cm |
Storage Compartment | No |
Cooking Element 2 Power | Front Right: 1200w |
Cooking Element 3 Power | Back Left: 1200w |
Cooking Element 4 Power | Back Right: 1700w |
Cooking Element 1 Power | Front Left: 1700w |
Control Type | Dials - Non-retractable |
Display Type | Mechanical |
Depth | 60.9 cm |
Additional Information | Large-capacity oven, Minute Minder, Super-smooth, easy-to-clean ceramic hob |
Cleaning | Enamel interior |
Colour | Stainless Steel |
Clock | Countdown Timer |
Bluetooth | No |
Interior Light Type | Bulb |
Height (cm) | 91.2 cm |
Hob Element Type | Ceramic |
Keep Warm Function | No |
Main Oven Type | Fan |
Main Oven Features | 1 Dripping pan black enamel/2 Flat shelf chromed wirework |
Energy Efficiency Class (Main Oven) | A |
Energy Efficiency Class (Secondary Oven) | A |
Electrical connection | 30 amp |
Features | 77 Litres Capacity Main Oven, 39 Litres Capacity Top Oven, 4 Zone Ceramic Hob |
Product Dimensions | 91.2cm x 60cm x 60.9cm |
energyrating_link | https://api.eluxmkt.com/external/compliance-documents/GBEnergyLabel/948904280/eLabel/latest/PDF |
Size (Width) | Double Oven |
Width (mm) | 600 |
Height (mm) | 912 |
Fuse Requirement (Amps) | 30 |
Depth (mm) | 609 |
Energy Rating | A |
Burners/Zones | 4 |
Cavities | 2 |
Hob Fuel Type | Ceramic |
Oven Fuel Type | Fan |
Built In / Freestanding | Freestanding |
Cleaning Features | Easy Clean Enamel |
Grill Type | Dual Circuit Grill, Full Grill |
Control Type | Dials - Non-retractable |
Main Oven Capacity (Litres) | 77 |
Login
Upstairs Delivery - £15.00
Need your appliance delivered beyond the ground floor? Our team will carefully carry your new appliance upstairs, ensuring it arrives safely at its final location.
Important: Ensure clear and safe access to the delivery location.
Appliance removal - £20.00
Well take away your old appliance and store it for responsible recycling. Our team ensures safe removal, making it easy for you to upgrade without the hassle of disposal.
Note: This service is only available when replacing a like-for-like appliance.